Andoh Parachemie Co., Ltd. | Idemitsu Kosan Co., Ltd. |
Itochu Chemical Frontier Corporation | Itochu Corporation |
SAN-AI OBBLI CO., LTD. | GYXIS Corporation |
Shin-Etsu Chemical Co., Ltd. | Sumitomo Osaka Cement Co., Ltd. |
Sumitomo Chemical Co., Ltd. | Sumitomo Corporation |
Sumitomo Shoji Chemicals Co., Ltd. | Saibu Gas Energy Co., Ltd. |
Sojitz Corporation | Taiyo Oil Co., Ltd. |
Denka Co., Ltd. | Tosoh Corporation |
Toyotsu Chemiplas Corporation | Toyota Tsusho Corporation |
Zeon Corporation | Japan Biofuels Supply LLP (JBSL) |
Maruzen Petrochemical Co., Ltd. | Marubeni Corporation |
Mitsui Chemicals, Inc. | Mitsui & Co., Ltd. |
MITSUI BUSSAN CHEMICALS CO.,LTD. | Mitsubishi Corporation |
Mitsubishi Shoji Chemical Corporation | Methanex Corporation Japan Ltd. |
Resonac Corporation | BASF PETORONAS CHEMICALS SDN BHD MALAYSIA |
BASF SOUTH EAST ASIA PTE LTD. | COVESTRO (HONG KONG) LIMITED |
DOW CHEMICAL PACIFIC LIMITED | ENEOS Globe Corporation |
ENEOS Corporation | HELM ASIA PTE LTD |
INEOS EUROP AG | KANEKA MS MALAYSIA SDN. BHD. |
KH Neochem Co., Ltd. | PETRONAS CHEMICALS DERIVATIVES SDN. BHD. |
PTT GC OXIRANE CO.,LTD. | S-OIL CORPORATION |
Shell International Eastern Trading Company Ltd.(SIETCO) | |